Announcements
20/03/2014
We have increased Interstitial rates and updated our template. Although we still need to make a few adjustments to the template so it will work across all web browsers (looks best in Google Chrome).Publisher Rates
The current average CPM (amount payable for 1000 unique visitors in a 24-hour period) for 21th March 2014.| Country | Interstitials CPM | Blind Click CPM | Pop-up CPM | Top Banner CPM |
|---|---|---|---|---|
| United States | $3.00 | $2.10 | $2.25 | $0.14 |
| Canada | $2.50 | $1.75 | $1.90 | $0.12 |
| United Kingdom | $3.00 | $2.10 | $2.25 | $0.14 |
| Australia | $2.50 | $1.75 | $1.90 | $0.12 |
| Italy | $1.50 | $1.30 | $1.30 | $0.10 |
| Germany | $1.25 | $1.10 | $1.20 | $0.10 |
| Netherlands | $1.20 | $1.00 | $1.10 | $0.10 |
| Sweden | $1.20 | $1.00 | $1.10 | $0.10 |
| Switzerland | $1.20 | $1.00 | $1.10 | $0.10 |
| Austria | $1.20 | $1.00 | $1.10 | $0.10 |
| Ireland | $1.20 | $1.00 | $1.10 | $0.10 |
| New Zealand | $1.20 | $1.00 | $1.10 | $0.10 |
| Spain | $1.20 | $1.00 | $1.10 | $0.10 |
| Finland | $1.20 | $1.00 | $1.10 | $0.10 |
| Belgium | $1.20 | $1.00 | $1.10 | $0.10 |
| France | $1.20 | $1.00 | $1.10 | $0.10 |
| Denmark | $1.20 | $1.00 | $1.10 | $0.10 |
| Puerto Rico | $1.20 | $1.00 | $1.10 | $0.10 |
| Norway | $1.20 | $1.00 | $1.10 | $0.10 |
| Greece | $1.10 | $0.80 | $1.00 | $0.10 |
| Virgin Islands (U.S.) | $1.10 | $0.80 | $1.00 | $0.10 |
| Brazil | $1.10 | $0.80 | $1.00 | $0.10 |
| Falkland Islands (Malvinas) | $1.10 | $0.80 | $1.00 | $0.10 |
| Iceland | $1.10 | $0.80 | $1.00 | $0.10 |
| Hungary | $1.10 | $0.80 | $1.00 | $0.10 |
| Czech Republic | $1.10 | $0.80 | $1.00 | $0.10 |
| Virgin Islands (British) | $1.10 | $0.80 | $1.00 | $0.10 |
| Yugoslavia | $1.10 | $0.80 | $1.00 | $0.10 |
| Israel | $0.50 | $0.25 | $0.25 | $0.05 |
| All other countries | $0.10 | $0.05 | $0.05 | $0.01 |
0 comments:
Post a Comment